Usage Statistics for www.mateszalka.hu

Summary Period: February 2010
Generated 28-Feb-2010 04:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for February 2010
Total Hits 1013650
Total Files 663038
Total Pages 62312
Total Visits 10682
Total kB Files 20622571
Total kB In 0
Total kB Out 0
Total Unique Sites 6711
Total Unique URLs 3977
. Avg Max
Hits per Hour 1508 12190
Hits per Day 36201 54547
Files per Day 23679 32466
Pages per Day 2225 3379
Visits per Day 381 507
kB Files per Day 736520 1226773
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 663038
Code 206 - Partial Content 6115
Code 301 - Moved Permanently 240
Code 302 - Found 20796
Code 304 - Not Modified 260529
Code 403 - Forbidden 60
Code 404 - Not Found 62790
Code 405 - Method Not Allowed 78
Code 501 - Not Implemented 4

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 40887 4.03% 26655 4.02% 2270 3.64% 422 3.95% 449 6.69% 576092 2.79% 0 0.00% 0 0.00%
2 44428 4.38% 29808 4.50% 3159 5.07% 492 4.61% 492 7.33% 754941 3.66% 0 0.00% 0 0.00%
3 43796 4.32% 27357 4.13% 2947 4.73% 392 3.67% 447 6.66% 562056 2.73% 0 0.00% 0 0.00%
4 38430 3.79% 26274 3.96% 2840 4.56% 401 3.75% 411 6.12% 990829 4.80% 0 0.00% 0 0.00%
5 39616 3.91% 23449 3.54% 2713 4.35% 427 4.00% 426 6.35% 883889 4.29% 0 0.00% 0 0.00%
6 29485 2.91% 18584 2.80% 2010 3.23% 334 3.13% 321 4.78% 680679 3.30% 0 0.00% 0 0.00%
7 28503 2.81% 19177 2.89% 1848 2.97% 333 3.12% 311 4.63% 503289 2.44% 0 0.00% 0 0.00%
8 47531 4.69% 31670 4.78% 2874 4.61% 446 4.18% 461 6.87% 767655 3.72% 0 0.00% 0 0.00%
9 39263 3.87% 26286 3.96% 2159 3.46% 424 3.97% 435 6.48% 598454 2.90% 0 0.00% 0 0.00%
10 46085 4.55% 29355 4.43% 2585 4.15% 450 4.21% 452 6.74% 795770 3.86% 0 0.00% 0 0.00%
11 42989 4.24% 27476 4.14% 2550 4.09% 433 4.05% 420 6.26% 1013081 4.91% 0 0.00% 0 0.00%
12 36712 3.62% 21050 3.17% 2310 3.71% 310 2.90% 335 4.99% 767990 3.72% 0 0.00% 0 0.00%
13 22300 2.20% 17118 2.58% 1448 2.32% 343 3.21% 299 4.46% 462376 2.24% 0 0.00% 0 0.00%
14 23827 2.35% 16543 2.50% 1543 2.48% 325 3.04% 314 4.68% 506966 2.46% 0 0.00% 0 0.00%
15 46888 4.63% 30455 4.59% 3379 5.42% 507 4.75% 514 7.66% 927407 4.50% 0 0.00% 0 0.00%
16 43164 4.26% 27239 4.11% 2402 3.85% 440 4.12% 468 6.97% 1042313 5.05% 0 0.00% 0 0.00%
17 40095 3.96% 26204 3.95% 2121 3.40% 406 3.80% 429 6.39% 818198 3.97% 0 0.00% 0 0.00%
18 42887 4.23% 27491 4.15% 2746 4.41% 394 3.69% 372 5.54% 1223587 5.93% 0 0.00% 0 0.00%
19 31721 3.13% 21606 3.26% 1915 3.07% 381 3.57% 378 5.63% 691984 3.36% 0 0.00% 0 0.00%
20 21931 2.16% 16492 2.49% 1559 2.50% 291 2.72% 296 4.41% 429540 2.08% 0 0.00% 0 0.00%
21 23236 2.29% 18078 2.73% 1522 2.44% 311 2.91% 317 4.72% 520265 2.52% 0 0.00% 0 0.00%
22 44626 4.40% 28000 4.22% 2294 3.68% 405 3.79% 440 6.56% 568298 2.76% 0 0.00% 0 0.00%
23 39943 3.94% 27411 4.13% 2189 3.51% 424 3.97% 448 6.68% 749560 3.63% 0 0.00% 0 0.00%
24 54547 5.38% 32466 4.90% 2805 4.50% 493 4.62% 527 7.85% 993506 4.82% 0 0.00% 0 0.00%
25 37709 3.72% 23809 3.59% 2099 3.37% 399 3.74% 413 6.15% 1226773 5.95% 0 0.00% 0 0.00%
26 36742 3.62% 22094 3.33% 2141 3.44% 379 3.55% 367 5.47% 1069925 5.19% 0 0.00% 0 0.00%
27 24880 2.45% 19784 2.98% 1304 2.09% 276 2.58% 290 4.32% 448767 2.18% 0 0.00% 0 0.00%
28 1429 0.14% 1107 0.17% 580 0.93% 82 0.77% 80 1.19% 48382 0.23% 0 0.00% 0 0.00%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 262 7361 0.73% 205 5761 0.87% 34 976 1.57% 12676 354942 1.72% 0 0 0.00% 0 0 0.00%
1 204 5715 0.56% 144 4041 0.61% 48 1351 2.17% 16356 457954 2.22% 0 0 0.00% 0 0 0.00%
2 87 2453 0.24% 58 1625 0.25% 38 1082 1.74% 12953 362678 1.76% 0 0 0.00% 0 0 0.00%
3 100 2810 0.28% 78 2206 0.33% 33 927 1.49% 13433 376124 1.82% 0 0 0.00% 0 0 0.00%
4 76 2146 0.21% 56 1568 0.24% 36 1011 1.62% 15491 433751 2.10% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 127 3581 0.35% 103 2908 0.44% 23 656 1.05% 8717 244072 1.18% 0 0 0.00% 0 0 0.00%
7 1116 31251 3.08% 601 16837 2.54% 86 2428 3.90% 22016 616438 2.99% 0 0 0.00% 0 0 0.00%
8 1954 54724 5.40% 1145 32069 4.84% 128 3595 5.77% 41067 1149870 5.58% 0 0 0.00% 0 0 0.00%
9 3001 84032 8.29% 1727 48373 7.30% 176 4954 7.95% 50541 1415159 6.86% 0 0 0.00% 0 0 0.00%
10 2585 72406 7.14% 1539 43108 6.50% 153 4311 6.92% 42751 1197032 5.80% 0 0 0.00% 0 0 0.00%
11 2963 82969 8.19% 1749 48975 7.39% 161 4533 7.27% 49538 1387071 6.73% 0 0 0.00% 0 0 0.00%
12 2681 75088 7.41% 1627 45556 6.87% 150 4221 6.77% 50125 1403487 6.81% 0 0 0.00% 0 0 0.00%
13 3104 86913 8.57% 1738 48681 7.34% 162 4555 7.31% 50499 1413982 6.86% 0 0 0.00% 0 0 0.00%
14 2851 79837 7.88% 1933 54124 8.16% 165 4629 7.43% 52547 1471311 7.13% 0 0 0.00% 0 0 0.00%
15 2721 76192 7.52% 1734 48570 7.33% 144 4059 6.51% 56899 1593172 7.73% 0 0 0.00% 0 0 0.00%
16 2360 66084 6.52% 1509 42262 6.37% 113 3181 5.10% 37851 1059830 5.14% 0 0 0.00% 0 0 0.00%
17 1919 53747 5.30% 1389 38905 5.87% 105 2943 4.72% 34915 977621 4.74% 0 0 0.00% 0 0 0.00%
18 1777 49772 4.91% 1358 38045 5.74% 113 3175 5.10% 34175 956909 4.64% 0 0 0.00% 0 0 0.00%
19 1705 47743 4.71% 1349 37798 5.70% 96 2691 4.32% 32652 914266 4.43% 0 0 0.00% 0 0 0.00%
20 1742 48797 4.81% 1329 37234 5.62% 86 2419 3.88% 34383 962713 4.67% 0 0 0.00% 0 0 0.00%
21 1254 35136 3.47% 1028 28784 4.34% 70 1960 3.15% 30695 859461 4.17% 0 0 0.00% 0 0 0.00%
22 915 25643 2.53% 726 20337 3.07% 54 1528 2.45% 20759 581262 2.82% 0 0 0.00% 0 0 0.00%
23 687 19250 1.90% 545 15271 2.30% 40 1127 1.81% 15481 433468 2.10% 0 0 0.00% 0 0 0.00%

Top 30 of 3977 Total URLs
# Hits kB F kB In kB Out URL
1 35036 3.46% 3040804 14.75% 0 0.00% 0 0.00% /main.php
2 10367 1.02% 874888 4.24% 0 0.00% 0 0.00% /images/flash/flash.swf
3 9014 0.89% 12910 0.06% 0 0.00% 0 0.00% /resources/admin.css
4 8691 0.86% 17420 0.08% 0 0.00% 0 0.00% /css/style.css
5 8651 0.85% 43134 0.21% 0 0.00% 0 0.00% /resources/style.css
6 8243 0.81% 203190 0.99% 0 0.00% 0 0.00% /resources/func.js
7 8181 0.81% 38436 0.19% 0 0.00% 0 0.00% /js/swfobject.js
8 7879 0.78% 124175 0.60% 0 0.00% 0 0.00% /images/flash/korona2.swf
9 7879 0.78% 125031 0.61% 0 0.00% 0 0.00% /images/flash/ramszesz.swf
10 1548 0.15% 48596 0.24% 0 0.00% 0 0.00% /vakbarat/main.php
11 1508 0.15% 6833 0.03% 0 0.00% 0 0.00% /g_felso.php
12 666 0.07% 99606 0.48% 0 0.00% 0 0.00% /data/gepjarmu.pdf
13 468 0.05% 31139 0.15% 0 0.00% 0 0.00% /data/koltsegvetes/tk/2002k/taj2002.pdf
14 342 0.03% 2004 0.01% 0 0.00% 0 0.00% /vakbarat/resources/style.css
15 339 0.03% 189 0.00% 0 0.00% 0 0.00% /vakbarat/css/style.css
16 338 0.03% 564 0.00% 0 0.00% 0 0.00% /vakbarat/resources/admin.css
17 297 0.03% 20664 0.10% 0 0.00% 0 0.00% /data/koltsegvetes/tk/2003k/7mell.pdf
18 244 0.02% 32008 0.16% 0 0.00% 0 0.00% /data/koltsegvetes/tk/2003k/6mell.pdf
19 233 0.02% 1564 0.01% 0 0.00% 0 0.00% /js/dtree/dtree.js
20 225 0.02% 97 0.00% 0 0.00% 0 0.00% /js/dtree/dtree.css
21 223 0.02% 7353 0.04% 0 0.00% 0 0.00% /vakbarat/resources/func.js
22 193 0.02% 60 0.00% 0 0.00% 0 0.00% /ment.php
23 187 0.02% 1519 0.01% 0 0.00% 0 0.00% /file/tartalom.php
24 184 0.02% 882 0.00% 0 0.00% 0 0.00% /fo_szerk.php
25 168 0.02% 68 0.00% 0 0.00% 0 0.00% /resources/validation.js
26 158 0.02% 15805 0.08% 0 0.00% 0 0.00% /data/epitesugyi_h_engedely_i_kerelem.pdf
27 150 0.01% 341 0.00% 0 0.00% 0 0.00% /resources/site.css
28 138 0.01% 1570 0.01% 0 0.00% 0 0.00% /13_felso.php
29 126 0.01% 14191 0.07% 0 0.00% 0 0.00% /data/ulesek/2007_10_25/6_napirendi_pont.pdf
30 121 0.01% 196391 0.95% 0 0.00% 0 0.00% /file/uploads/_Kepviselo_testuleti_ules/Kt_2010_02_18/01_napirend_Mateszalka_Varos_Onkormanyzata_2010_evi_koltsegveteserol_szolo_rendelet_megalkotasarol.pdf

Top 10 of 3977 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 35036 3.46% 3040804 14.75% 0 0.00% 0 0.00% /main.php
2 10367 1.02% 874888 4.24% 0 0.00% 0 0.00% /images/flash/flash.swf
3 18 0.00% 506519 2.46% 0 0.00% 0 0.00% /data/ulesek/04_napirend_Telepulesfejlesztesi_Koncepcio.pdf
4 8 0.00% 395450 1.92% 0 0.00% 0 0.00% /file/uploads/Humanszolgaltatasok_Bizottsaga/2009_04_29/2_napirend_az_Egyesitett_Szocialis_Intezmenyek_kereten_belul_mukodtetett_szocialis_alapszolgaltatasok_szakmai_programjanak_jovahagyasarol.pdf
5 9 0.00% 350057 1.70% 0 0.00% 0 0.00% /file/uploads/Humanszolgaltatasok_Bizottsaga/2009_12_09/A_Teruleti_Korhaz_foigazgatojanak_megbizasarol.pdf
6 9 0.00% 278408 1.35% 0 0.00% 0 0.00% /file/uploads/Humanszolgaltatasok_Bizottsaga/2009_12_09/02.napirend_az_Esze_Tamas_Gimnazium_Intezmenyi.pdf
7 7 0.00% 272266 1.32% 0 0.00% 0 0.00% /file/uploads/Zart_ulesek/Kt_2009_12_10/A_Teruleti_Korhaz_foigazgatojanak_megbizasarol.pdf
8 51 0.01% 253619 1.23% 0 0.00% 0 0.00% /file/uploads/_Kepviselo_testuleti_ules/Kt_2009_junius_25/13_napirend_a_Mateszalka_Kosztolanyi_D__u__2__szam_alatti_ingatlan_megvasarlasarol.pdf
9 14 0.00% 231675 1.12% 0 0.00% 0 0.00% /data/ulesek/2009_09_24/08.napirend_Mateszalka_Varos_Onkormanyzat_fenntartasaban_levo_intezmenyek_alapito_okiratainak_modositasarol.pdf
10 74 0.01% 231464 1.12% 0 0.00% 0 0.00% /file/uploads/_Kepviselo_testuleti_ules/Kt_2010_02_18/06_napirend_A_mateszalkai_3160__hrsz_u__Kossuth_ut_11_sz_alatti_3_lakasos_Onkormanyzati_tulajdonu_berlakas_elidegeniteserol.pdf

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 35036 3.46% 3943 85.68% /main.php
2 1548 0.15% 259 5.63% /vakbarat/main.php
3 63 0.01% 35 0.76% /data/
4 113 0.01% 24 0.52% /stat/
5 10 0.00% 19 0.41% /data
6 14 0.00% 15 0.33% /data/rendeletek2006/
7 47 0.00% 13 0.28% /oai/oai.php
8 47 0.00% 13 0.28% /stat/usage_201002.html
9 193 0.02% 12 0.26% /ment.php
10 87 0.01% 10 0.22% /belep.php

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 35036 3.46% 2662 85.32% /main.php
2 1548 0.15% 235 7.53% /vakbarat/main.php
3 47 0.00% 16 0.51% /stat/usage_201002.html
4 113 0.01% 12 0.38% /stat/
5 1508 0.15% 11 0.35% /g_felso.php
6 63 0.01% 7 0.22% /data/
7 193 0.02% 7 0.22% /ment.php
8 46 0.00% 6 0.19% /egyeb.php
9 12 0.00% 6 0.19% /stat/usage_200901.html
10 87 0.01% 5 0.16% /belep.php

Top 30 of 6711 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 123190 12.15% 86101 12.99% 1690708 8.20% 0 0.00% 0 0.00% 313 2.93% 84.1.109.74
2 114928 11.34% 30444 4.59% 1869425 9.06% 0 0.00% 0 0.00% 89 0.83% 84.2.59.112
3 16129 1.59% 4166 0.63% 248976 1.21% 0 0.00% 0 0.00% 20 0.19% 62.68.169.7
4 15866 1.57% 9043 1.36% 181586 0.88% 0 0.00% 0 0.00% 119 1.11% 91.209.114.142
5 14473 1.43% 1559 0.24% 51273 0.25% 0 0.00% 0 0.00% 74 0.69% 188.36.124.22
6 10541 1.04% 1853 0.28% 69556 0.34% 0 0.00% 0 0.00% 67 0.63% 193.224.93.36
7 7806 0.77% 2294 0.35% 52791 0.26% 0 0.00% 0 0.00% 51 0.48% 193.224.93.34
8 6849 0.68% 2294 0.35% 43415 0.21% 0 0.00% 0 0.00% 35 0.33% 193.224.93.35
9 6693 0.66% 2458 0.37% 61886 0.30% 0 0.00% 0 0.00% 39 0.37% 188.36.124.42
10 6124 0.60% 1172 0.18% 21035 0.10% 0 0.00% 0 0.00% 48 0.45% 193.224.93.53
11 6012 0.59% 4445 0.67% 83918 0.41% 0 0.00% 0 0.00% 75 0.70% 81.182.240.87
12 5692 0.56% 1641 0.25% 32077 0.16% 0 0.00% 0 0.00% 44 0.41% 193.224.93.38
13 4881 0.48% 4782 0.72% 44487 0.22% 0 0.00% 0 0.00% 1 0.01% 85.66.57.42
14 3798 0.37% 3060 0.46% 1357656 6.58% 0 0.00% 0 0.00% 102 0.95% 67.195.37.177
15 3714 0.37% 17 0.00% 678 0.00% 0 0.00% 0 0.00% 1 0.01% 188.36.234.211
16 3391 0.33% 136 0.02% 9437 0.05% 0 0.00% 0 0.00% 2 0.02% 188.36.84.39
17 3317 0.33% 3092 0.47% 48460 0.23% 0 0.00% 0 0.00% 9 0.08% 84.206.25.14
18 3101 0.31% 1651 0.25% 61625 0.30% 0 0.00% 0 0.00% 23 0.22% 188.36.124.20
19 3037 0.30% 1929 0.29% 52688 0.26% 0 0.00% 0 0.00% 42 0.39% 193.224.93.44
20 2652 0.26% 1464 0.22% 46597 0.23% 0 0.00% 0 0.00% 15 0.14% 195.199.156.97
21 2515 0.25% 1730 0.26% 31889 0.15% 0 0.00% 0 0.00% 29 0.27% 195.199.191.190
22 2097 0.21% 395 0.06% 15236 0.07% 0 0.00% 0 0.00% 15 0.14% 193.224.93.40
23 2094 0.21% 684 0.10% 21459 0.10% 0 0.00% 0 0.00% 18 0.17% 193.224.93.57
24 2030 0.20% 191 0.03% 30950 0.15% 0 0.00% 0 0.00% 2 0.02% 84.2.150.136
25 1949 0.19% 1161 0.18% 46939 0.23% 0 0.00% 0 0.00% 1 0.01% 91.82.69.37
26 1935 0.19% 1278 0.19% 195067 0.95% 0 0.00% 0 0.00% 74 0.69% 66.249.71.43
27 1906 0.19% 199 0.03% 26575 0.13% 0 0.00% 0 0.00% 21 0.20% 79.120.224.203
28 1826 0.18% 594 0.09% 47639 0.23% 0 0.00% 0 0.00% 9 0.08% 195.199.191.54
29 1624 0.16% 1497 0.23% 21416 0.10% 0 0.00% 0 0.00% 13 0.12% 193.138.125.205
30 1565 0.15% 779 0.12% 17276 0.08% 0 0.00% 0 0.00% 5 0.05% 81.183.255.108

Top 10 of 6711 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 114928 11.34% 30444 4.59% 1869425 9.06% 0 0.00% 0 0.00% 89 0.83% 84.2.59.112
2 123190 12.15% 86101 12.99% 1690708 8.20% 0 0.00% 0 0.00% 313 2.93% 84.1.109.74
3 641 0.06% 499 0.08% 1684350 8.17% 0 0.00% 0 0.00% 150 1.40% 93.158.150.21
4 3798 0.37% 3060 0.46% 1357656 6.58% 0 0.00% 0 0.00% 102 0.95% 67.195.37.177
5 1557 0.15% 1212 0.18% 610939 2.96% 0 0.00% 0 0.00% 45 0.42% 67.195.112.54
6 1043 0.10% 885 0.13% 566412 2.75% 0 0.00% 0 0.00% 19 0.18% 67.195.113.245
7 780 0.08% 588 0.09% 526139 2.55% 0 0.00% 0 0.00% 31 0.29% 67.195.37.166
8 16129 1.59% 4166 0.63% 248976 1.21% 0 0.00% 0 0.00% 20 0.19% 62.68.169.7
9 1935 0.19% 1278 0.19% 195067 0.95% 0 0.00% 0 0.00% 74 0.69% 66.249.71.43
10 15866 1.57% 9043 1.36% 181586 0.88% 0 0.00% 0 0.00% 119 1.11% 91.209.114.142

Top 30 of 47 Total Locations
# Hits Files kB F kB In kB Out Location
1 702887 69.34% 450840 68.00% 10417943 50.52% 0 0.00% 0 0.00% Hungary
2 247589 24.43% 171425 25.85% 5028356 24.38% 0 0.00% 0 0.00% Unresolved/Unknown
3 27671 2.73% 19408 2.93% 4623013 22.42% 0 0.00% 0 0.00% United States
4 12082 1.19% 10365 1.56% 184577 0.90% 0 0.00% 0 0.00% Romania
5 6288 0.62% 4548 0.69% 68222 0.33% 0 0.00% 0 0.00% Poland
6 3788 0.37% 2812 0.42% 45564 0.22% 0 0.00% 0 0.00% Germany
7 2071 0.20% 1217 0.18% 47259 0.23% 0 0.00% 0 0.00% Netherlands
8 1765 0.17% 1609 0.24% 35674 0.17% 0 0.00% 0 0.00% Slovak Republic
9 1543 0.15% 1083 0.16% 16482 0.08% 0 0.00% 0 0.00% Switzerland
10 1333 0.13% 1206 0.18% 27378 0.13% 0 0.00% 0 0.00% Great Britain (UK)
11 926 0.09% 879 0.13% 18326 0.09% 0 0.00% 0 0.00% Portugal
12 821 0.08% 269 0.04% 5266 0.03% 0 0.00% 0 0.00% Canada
13 785 0.08% 628 0.09% 11338 0.05% 0 0.00% 0 0.00% France
14 535 0.05% 148 0.02% 13101 0.06% 0 0.00% 0 0.00% Australia
15 492 0.05% 387 0.06% 10729 0.05% 0 0.00% 0 0.00% Sweden
16 474 0.05% 332 0.05% 13982 0.07% 0 0.00% 0 0.00% Russian Federation
17 311 0.03% 35 0.01% 5447 0.03% 0 0.00% 0 0.00% China
18 290 0.03% 269 0.04% 12871 0.06% 0 0.00% 0 0.00% Belgium
19 245 0.02% 129 0.02% 2500 0.01% 0 0.00% 0 0.00% Austria
20 234 0.02% 228 0.03% 2873 0.01% 0 0.00% 0 0.00% Denmark
21 153 0.02% 148 0.02% 2689 0.01% 0 0.00% 0 0.00% Czech Republic
22 150 0.01% 138 0.02% 2353 0.01% 0 0.00% 0 0.00% Ireland
23 149 0.01% 126 0.02% 1709 0.01% 0 0.00% 0 0.00% Norway
24 142 0.01% 125 0.02% 2107 0.01% 0 0.00% 0 0.00% Finland
25 142 0.01% 128 0.02% 1957 0.01% 0 0.00% 0 0.00% Uzbekistan
26 134 0.01% 123 0.02% 2247 0.01% 0 0.00% 0 0.00% Korea (South)
27 123 0.01% 116 0.02% 1137 0.01% 0 0.00% 0 0.00% New Zealand (Aotearoa)
28 119 0.01% 117 0.02% 1300 0.01% 0 0.00% 0 0.00% Senegal
29 112 0.01% 110 0.02% 1546 0.01% 0 0.00% 0 0.00% Ecuador
30 75 0.01% 75 0.01% 3106 0.02% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01