Usage Statistics for www.mateszalka.hu

Summary Period: Last 12 Months
Generated 30-Jul-2010 04:50 CEST

Usage summary for www.mateszalka.hu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2010 33828 20918 2451 437 5806 16073629 0 0 13118 73547 627560 1014860
Jun 2010 42696 25961 2691 424 6236 22510883 0 0 12743 80755 778839 1280896
May 2010 48998 24576 2140 424 6660 28360941 0 0 13147 66348 761886 1518968
Apr 2010 42985 26072 2329 422 6788 27595619 0 0 12680 69883 782162 1289564
Mar 2010 37742 26221 2294 404 7625 26643633 0 0 12532 71121 812852 1170029
Feb 2010 36201 23679 2225 381 6711 20622571 0 0 10682 62312 663038 1013650
Jan 2010 34293 23590 2128 390 7395 20306585 0 0 12101 65972 731309 1063097
Dec 2009 27244 18523 1772 321 5462 25353847 0 0 9975 54939 574221 844570
Nov 2009 36753 23412 2294 373 6436 26881092 0 0 11214 68843 702372 1102600
Oct 2009 34153 22406 2119 387 6455 20883115 0 0 12000 65706 694600 1058760
Sep 2009 40493 26873 2377 439 6922 21254670 0 0 13184 71317 806217 1214797
Aug 2009 38273 26605 2228 435 6805 17492883 0 0 13485 69078 824772 1186463
Totals 273979468 0 0 146861 819821 8759828 13758254


Generated by Webalizer Version 2.01