Usage Statistics for www.mateszalka.hu

Summary Period: Last 12 Months
Generated 10-Mar-2010 04:50 CET

Usage summary for www.mateszalka.hu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 34343 23495 2007 380 2722 8322568 0 0 3805 20070 234957 343436
Feb 2010 36201 23679 2225 381 6711 20622571 0 0 10682 62312 663038 1013650
Jan 2010 34293 23590 2128 390 7395 20306585 0 0 12101 65972 731309 1063097
Dec 2009 27244 18523 1772 321 5462 25353847 0 0 9975 54939 574221 844570
Nov 2009 36753 23412 2294 373 6436 26881092 0 0 11214 68843 702372 1102600
Oct 2009 34153 22406 2119 387 6455 20883115 0 0 12000 65706 694600 1058760
Sep 2009 40493 26873 2377 439 6922 21254670 0 0 13184 71317 806217 1214797
Aug 2009 38273 26605 2228 435 6805 17492883 0 0 13485 69078 824772 1186463
Jul 2009 27034 19122 1832 313 5658 16029186 0 0 9728 56797 592801 838071
Jun 2009 27631 19006 2279 299 5738 16544387 0 0 8984 68397 570196 828945
May 2009 27581 18928 2356 290 5910 13282103 0 0 9006 73064 586769 855019
Apr 2009 27570 17522 2943 262 5183 16325251 0 0 7873 88291 525674 827119
Totals 223298257 0 0 122037 764786 7506926 11176527


Generated by Webalizer Version 2.01